Green Fees
Weekday Green Fees. (Monday thru Thursday)
- 9-Holes $15, 18-Holes $23
Weekend Green Fees. (Friday, Saturday, Sunday and Holidays)
- 9-Holes $17, 18-Holes $28
Junior Green Fees.
- 9-Holes $10, 18-Holes $16
Motor Cart Rental. (Price Per Person)
- 9-Holes $10, 18-Holes $15
Driving Range Ball Buckets
- Small $3, Large $4.50
Membership Rates
| Membership Class |
Price from Dec 1st to Jan 31st |
Price after Jan 31st before Mar 1st |
Price after Mar 1st |
|---|---|---|---|
| Social | $30 | $30 | $30 |
| 0-18 Years of age | $100 | $100 | $100 |
| 19-23 Years of age | $250 | $250 | $250 |
| Single | $500 | $525 | $550 |
| Couple | $700 | $720 | $740 |
| Sr. Single* | $450 | $470 | $490 |
| Sr. Couple* | $640 | $660 | $680 |
| Family | Add $75 per child to the couples rate above. | ||
| Corporate | $2,250 | $2,250 | $2,250 |
*NOTE: At least one member of a Senior Couple must be over 62 years of age.
Reciprocal Agreements with other Golf Courses
Cart Lease
| Cart Lease and Other fees |
Price from Dec 1st to Jan 31st |
Price after Jan 31st before Mar 1st |
Price after Mar 1st |
|---|---|---|---|
| Annual Lease (full seat) | $600 | $625 | $650 |
| Annual Lease (single seat) | $450 | $475 | $500 |
| 20 9 Hole Lease (single seat) | $175 | $175 | $175 |
| Cart Shed | $375 | $375 | $500 |
| Locker Fees | $25 | $25 | $25 |
Payment Options
| Three Pay Plan Options | Payment Amount | Total Cost |
|---|---|---|
| Single | $183 | $549 |
| Couple | $246 | $738 |
| Sr Single | $163 | $489 |
| Sr Couple | $226 | $678 |
| Annual Cart Lease | $216 | $649 |
NOTE: Deadlines for three pay options are: Jan 31, Feb 28, and Mar 31.
